| 1 | Two Way Slab | Two-Way Slab Design Based on ACI 318-08 using Finite Element Method |
| 2 | Voided Biaxial Slab | Voided Two-Way Slab Design Based on ACI 318-08 |
| 3 | Anchorage to Concrete | Base Plate and Group Anchors Design Based on ACI 318-08 & AISC 360-05 |
| 4 | Anchorage to Pedestal | Anchorage to Pedestal Design Based on ACI 318-08 & AISC 360-05 |
| 5 | Circular Column | Circular Column Design Based on ACI 318-08 |
| 6 | Concrete Column | Concrete Column Design Based on ACI 318-08 |
| 7 | Super Composite Column | Super Composite Column Design Based on AISC 360-05 & ACI 318-08 |
| 8 | Special Shear Wall - CBC | Special Concrete Shear Wall Design Based on ACI 318-05 / CBC 07 Chapter A |
| 9 | Ordinary Shear Wall | Ordinary Concrete Shear Wall Design Based on ACI 318-08 |
| 10 | Concrete Pool | Concrete Pool Design Based on ACI 318-08 |
| 11 | Corbel | Corbel Design Based on IBC 09 / ACI 318-08 |
| 12 | Coupling Beam | Coupling Beam Design Based on ACI 318-08 |
| 13 | Deep Beam | Deep Beam Design Based on ACI 318-08 |
| 14 | Concrete Development & Splice | Development & Splice of Reinforcement Based on ACI 318-08 |
| 15 | Equipment Mounting | Design for Equipment Anchorage Based on IBC 09 / CBC 10 Chapter A |
| 16 | Existing Shear Wall | Verify Existing Concrete Shear Wall Based on ASCE 41-06 / CBC 10 / IBC 09 |
| 17 | Friction | Shear Friction Reinforcing Design Based on ACI 318-08 |
| 18 | Pipe Concrete Column | Pipe Concrete Column Design Based on ACI 318-08 |
| 19 | PT-Concrete Floor | Design of Post-Tensioned Concrete Floor Based on ACI 318-08 |
| 20 | Punching | Slab Punching Design Based on ACI 318-08 |
| 21 | Concrete Slab | Concrete Slab Perpendicular Flexure & Shear Capacity Based on ACI 318-08 |
| 22 | Voided Section Capacity | Voided Section Design Based on ACI 318-08 |
| 23 | Concrete Diaphragm | Concrete Diaphragm in-plane Shear Design Based on ACI 318-08 |
| 24 | SMRF - ACI | Seismic Design for Special Moment Resisting Frame Based on ACI 318-08 |
| 25 | Special Shear Wall - IBC | Special Reinforced Concrete Shear Wall Design Based on ACI 318-08 / IBC 09 |
| 26 | Suspended Anchorage | Suspended Anchorage to Concrete Based on IBC 09 / CBC 10 |
| 27 | Tiltup Panel | Tilt-up Panel Design based on ACI 318-08 |
| 28 | Wall Pier | Wall Pier Design Based on CBC 10 / IBC 09 |
| 29 | Beam Penetration | Design for Concrete Beam with Penetration Based on ACI 318-08 |
| 30 | Column Supporting Discontinuous | Column Supporting Discontinuous System Based on ACI 318-08 |
| 31 | Plate Shell Element | Plate/Shell Element Design Based on ACI 318-08 |
| 32 | Transfer Diaphragm - Concrete | Concrete Diaphragm Design for a Discontinuity of Type 4 out-of-plane offset irregularity |
| 33 | Silo/Chimney/Tower Design | Concrete Silo / Chimney / Tower Design Based on ASCE 7-05, ACI 318-08 & ACI 313-97 |
| 34 | Concrete Beam | Concrete Beam Design, for New or Existing, Based on ACI 318-08 |
Source:www.engineering-international.com







![[TÌM HIỂU] ĐẤUTHẦU TRONG XÂY DỰNG (P.1)](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgPHtz8X2FtdMhpNFZn4jIPZExB-DBIcACQQTNgTTREltL42n_2XG8o4O0j3dJg1M8g_dLSz0DCW9eLfMMXVC4gtKu_hgQgeQkCL2cKoYlwCMAsEddX4X5G9N7c5Uc2VDokq8v7UYVnW8A/s72-c/cong-trinh-xay-dung.jpg)

0 comments:
Đăng nhận xét
RULE OF COMMENT CONTENT:
- Không được hèn thẻ liên kết(tags)vào nhận xét.
- Nội dung nghiêm túc không chứa từ ngữ thô tục gây khó chịu đến bạn đọc khác.
- Nội dung phải liên quan đến bài viết,không được SPAM.
- Ghi chú tên và địa chỉ mail để tiện liên lạc trong trường hợp cần.